×

Klughart Scorches The Legends to Capture Second Straight Provincial Mid-Amateur Men’s Title

By Les Lazaruk Jul 24, 2020 | 6:33 AM

Danny Klughart nearly equaled the course record of 61 at The Legends in Warman Thursday.

But, a 10 under-par 62 was good enough to give the Prince Albert product his second straight Saskatchewan Mid-Amateur Men’s Golf Championship. Klughart won by seven shots over Scott Thompson of North Battleford.

However, Klughart starts Friday’s fourth round of the provincial Amateur Men’s event tied with Saskatoon’s Ty Campbell…both at 11-under 205 through 54 holes. A total of 21 competitors qualified for Friday’s final round.

Meanwhile, after winning the provincial Junior Women’s title last week, Shell Lake’s Brooklin Fry added the Saskatchewan Amateur Women’s Championship to her trophy case Thursday. The 15-year-old shot a final round 73 for a 223 total and a six-stroke margin of victory over Kathy Ziglo of Saskatoon. Following is the news release from Golf Saskatchewan and the complete leaderboards…..

 

For immediate release – July 23, 2020

 

Warman – Prince Albert’s Danny Klughart has won his second straight Saskatchewan Mid-Amateur Championship.

The Cooke Municipal Golf Course member chased Krys Wasylowich’s course record of 61 in Warman before resting at 10-under, 62 in the final round of the mid-am event. Klughart left the field in awe with a seven-shot win over North Battleford’s Scott Thompson with a three-round score of 205.

“I’m super excited to be the mid-amateur champion again,” Klughart said after the round. “I wasn’t striking the ball well leading up to the tournament. During the first round I did everything I could to stay in the event and not shoot myself out of it the first day. Yesterday was better and of course today, I was feeling it.”

36-hole mid-am leader Justin Wood of Unity placed third at 3-under par.

Saskatoon’s Travis Fehr placed fourth at 1-under par. Shaun Dunphy (Saskatoon) and Mitch Matichuk tied for fifth overall at 1-over.

The complete leaderboard of the championship can be found

here.

The mid-am championship is open to players 25 years and up. Klughart won both events last year when the two were played over the same 54 holes. A fourth round was added to the amateur prior to the 2020 season.

The final round of the men’s amateur will be played Friday at The Legends.

 

21 players made the cut of 4-over par after the 54th hole. The first tee time is 9:10 a.m. The final group with Klughart, Scott Thompson and amateur co-leader Ty Campbell begin their rounds at 10:10 a.m.

1 Danny Klughart Prince Albert, SK -11 F -10 72 71 62 205
2 Scott Thompson North Battleford, SK -4 F -1 72 69 71 212
3 Justin Wood Unity, SK -3 F +2 67 72 74 213
4 Travis Fehr Saskatoon, SK -1 F +1 71 71 73 215
T5 Shaun Dunphy Saskatoon, SK +1 F -1 73 73 71 217
T5 Mitchell Matichuk Melville, SK +1 F +2 71 72 74 217
T7 Shawn McNall Regina, SK +2 F -1 72 75 71 218
T7 Travis Fifi Regina, SK +2 F +2 68 76 74 218
9 Tyler Zaba Regina, SK +3 F +1 71 75 73 219
10 Leighton Bearchell Moose Jaw, SK +4 F -1 75 74 71 220
T11 Vance Smith Saskatoon, SK +5 F -5 77 77 67 221
T11 Jehremy Ryde Eston, SK +5 F -1 74 76 71 221
T11 Todd Turgeon Spiritwood, SK +5 F +5 74 70 77 221
14 Dylan Hoemsen Regina, SK +6 F +7 70 73 79 222
15 Jared Clarke Warman, SK +9 F +4 75 74 76 225
16 Darryl Czuy Warman, SK +10 F +5 76 73 77 226
17 Jeff Whitfield Birch Hills, SK +11 F +5 74 76 77 227
T18 Chad McLachlan Outlook, SK +12 F -2 76 82 70 228
T18 Taylor Holt Lloydminster, SK +12 F +6 77 73 78 228
T20 Tian Rask Corman Park, SK +13 F +4 77 76 76 229
T20 Kelly Jr. Bitternose Saskatoon, SK +13 F +4 76 77 76 229
22 Scott Allan Saskatoon, SK +14 F +6 72 80 78 230
T23 Dan Oliynyk Warman, SK +16 F +5 76 79 77 232
T23 Mike Langin Saskatoon, SK +16 F +9 75 76 81 232
T25 Sean Tuffs Tobin lake, SK +17 F +1 80 80 73 233
T25 Ryan Haight Codette, SK +17 F +8 77 76 80 233
T25 Derek Kopp Saskatoon, SK +17 F +10 75 76 82 233
T28 David Moser Saskatoon, SK +19 F +6 77 80 78 235
T28 Richard Heidt Saskatoon, SK +19 F +7 74 82 79 235
T28 Andrew Hodson Saskatoon, SK +19 F +12 73 78 84 235
T31 CJ Gavlas Saskatoon, SK +20 F +2 78 84 74 236
T31 Jared Lonethunder George Gordon First Nation, SK +20 F +8 78 78 80 236
T33 Brad Rookes Saskatoon, SK +21 F +5 80 80 77 237
T33 Drew Dale LeRoy, SK +21 F +6 81 78 78 237
35 Ryan Willick Saskatoon, SK +22 F +5 80 81 77 238
36 Dallas Ferguson Regina +23 F +12 75 80 84 239
37 Liam Martin Saskatoon, SK +25 F +13 77 79 85 241
T38 Kevin Pelletier Punnichy, SK +27 F +2 82 87 74 243
T38 Ron Swan Regina, SK +27 F +6 82 83 78 243
T40 Scott Jenkins Warman, SK +30 F +6 75 93 78 246
T40 Duane Laskowski Osler, SK +30 F +8 79 87 80 246
T40 Tony Turay Saskatoon, SK +30 F +10 88 76 82 246
43 Hop Huynh Regina, SK +31 F +10 82 83 82 247
T44 Dean Phillips Saskatoon, SK +32 F +11 80 85 83 248
T44 Jeffrey Dionne Coronach, SK +32 F +12 78 86 84 248
46 Wyatt Newman Prince Albert, SK +33 F +12 87 78 84 249
47 Les Krentz Silton, SK +38 F +9 87 86 81 254
48 Kelly Bitternose Saskatoon, SK +40 F +12 85 87 84 256
49 Mitchell Zaba Regina, SK +42 F +13 84 89 85 258
50 Grant Greenwood Saskatoon, SK +45 F +22 81 86 94 261
51 Keenan Strelau Martensville, SK +47 F +16 88 87 88 263
T52 Bill Cannon Prince Albert, SK +49 F +10 91 92 82 265
T52 Ryan Rittwage Regina, SK +49 F +21 84 88 93 265
54 JP McLane Saskatoon +50 F +23 79 92 95 266
55 Jeff Kappes Lloydminster, AB +56 F +20 92 88 92 272
56 Leevan Covenden Saskatoon, SK +71 F +23 97 95 95 287
57 Sarain Lafond Fort Qu’Appelle, SK +75 F +31 86 102 103 291
DID NOT FINISH
WD Liam Courtney Saskatoon, SK +8
T1 Danny Klughart Prince Albert, SK -11 72 71 62 205
T1 Ty Campbell Saskatoon, SK -11 67 67 71 205
T3 Payton Ochitwa Saskatoon, SK -4 69 72 71 212
T3 Scott Thompson North Battleford, SK -4 72 69 71 212
5 Justin Wood Unity, SK -3 67 72 74 213
6 Kade Johnson Yorkton, SK -2 70 75 69 214
T7 Jace Carlisle Estevan, SK -1 71 76 68 215
T7 Kyle Wiebe Madison, SK -1 69 72 74 215
T7 Travis Fehr Saskatoon, SK -1 71 71 73 215
10 Roman Timmerman Saskatoon, SK E 71 72 73 216
T11 Shaun Dunphy Saskatoon, SK +1 73 73 71 217
T11 Mitchell Matichuk Melville, SK +1 71 72 74 217
T13 Shawn McNall Regina, SK +2 72 75 71 218
T13 Travis Fifi Regina, SK +2 68 76 74 218
T13 Jax Gipman Martensville, SK +2 74 69 75 218
T16 Chase Gedak Estevan, SK +3 77 71 71 219
T16 Noah Kozack Regina, SK +3 76 72 71 219
T16 Tyler Zaba Regina, SK +3 71 75 73 219
T19 Leighton Bearchell Moose Jaw, SK +4 75 74 71 220
T19 Cole Obrigewitsch Deer Valley, SK +4 74 73 73 220
T19 Josh Nagy Saskatoon, SK +4 69 77 74 220
T22 Vance Smith Saskatoon, SK +5 77 77 67 221
T22 Jehremy Ryde Eston, SK +5 74 76 71 221
T22 Tommy Danielson Saskatoon, SK +5 77 72 72 221
T22 Todd Turgeon Spiritwood, SK +5 74 70 77 221
26 Dylan Hoemsen Regina, SK +6 70 73 79 222
T27 Tj Baker Prince Albert, SK +9 70 80 75 225
T27 Jared Clarke Warman, SK +9 75 74 76 225
T29 Darryl Czuy Warman, SK +10 76 73 77 226
T29 Keighton McNab George Gordon First Nation, SK +10 69 80 77 226
T31 Connor Scissons Saskatoon, SK +11 82 75 70 227
T31 Jeff Whitfield Birch Hills, SK +11 74 76 77 227
T33 Chad McLachlan Outlook, SK +12 76 82 70 228
T33 Brock Ochitwa Saskatoon, SK +12 76 81 71 228
T33 Taylor Holt Lloydminster, SK +12 77 73 78 228
T36 Tian Rask Corman Park, SK +13 77 76 76 229
T36 Kelly Jr. Bitternose Saskatoon, SK +13 76 77 76 229
T36 Griffin Wilson Swift Current, SK +13 77 72 80 229
T39 Will Blake Regina, SK +14 72 83 75 230
T39 Scott Allan Saskatoon, SK +14 72 80 78 230
T41 Micah Tangjerd Saskatoon, SK +15 76 80 75 231
T41 Joshua Guthrie Prince Albert, SK +15 76 80 75 231
T41 Cole Jenkins Prince Albert, SK +15 75 80 76 231
T41 Willie Chiang Regina, SK +15 77 76 78 231
T45 Dan Oliynyk Warman, SK +16 76 79 77 232
T45 Bryce Ahenakew Prince Albert, SK +16 75 79 78 232
T45 Mike Langin Saskatoon, SK +16 75 76 81 232
T48 Stephen Oleskiw Yorkton, SK +17 80 81 72 233
T48 Ryan Gilewich Regina, SK +17 81 79 73 233
T48 Sean Tuffs Tobin lake, SK +17 80 80 73 233
T48 Alex Swinnerton Saskatoon, SK +17 77 77 79 233
T48 Ryan Haight Codette, SK +17 77 76 80 233
T48 Derek Kopp Saskatoon, SK +17 75 76 82 233
T54 Connor Tuffs Nipawin, SK +18 81 78 75 234
T54 Brett Leonard Corman Park, SK +18 80 74 80 234
T56 David Moser Saskatoon, SK +19 77 80 78 235
T56 Richard Heidt Saskatoon, SK +19 74 82 79 235
T56 Andrew Hodson Saskatoon, SK +19 73 78 84 235
T59 CJ Gavlas Saskatoon, SK +20 78 84 74 236
T59 Bradley Moser Saskatoon, SK +20 80 81 75 236
T59 Jared Lonethunder George Gordon First Nation, SK +20 78 78 80 236
T59 Quinton Ong Saskatoon, SK +20 77 76 83 236
T63 Brad Rookes Saskatoon, SK +21 80 80 77 237
T63 Josh Brown Saskatoon, SK +21 77 82 78 237
T63 Drew Dale LeRoy, SK +21 81 78 78 237
T66 Ryan Willick Saskatoon, SK +22 80 81 77 238
T66 Will Danielson Saskatoon, SK +22 79 78 81 238
68 Dallas Ferguson Regina +23 75 80 84 239
69 Kyler Cote Kindersley, SK +24 83 79 78 240
70 Liam Martin Saskatoon, SK +25 77 79 85 241
T71 Kevin Pelletier Punnichy, SK +27 82 87 74 243
T71 Ron Swan Regina, SK +27 82 83 78 243
T73 Scott Jenkins Warman, SK +30 75 93 78 246
T73 Duane Laskowski Osler, SK +30 79 87 80 246
T73 Tony Turay Saskatoon, SK +30 88 76 82 246
T73 Noah Bankowski Saskatoon, SK +30 78 83 85 246
77 Hop Huynh Regina, SK +31 82 83 82 247
T78 Dean Phillips Saskatoon, SK +32 80 85 83 248
T78 Jeffrey Dionne Coronach, SK +32 78 86 84 248
80 Wyatt Newman Prince Albert, SK +33 87 78 84 249
81 Deepesh Brar Prince Albert, SK +34 80 87 83 250
82 Noah Parent Prince Albert, SK +35 84 84 83 251
83 Les Krentz Silton, SK +38 87 86 81 254
84 Kelly Bitternose Saskatoon, SK +40 85 87 84 256
85 Mitchell Zaba Regina, SK +42 84 89 85 258
86 Andrew C Campbell Saskatoon, SK +44 82 89 89 260
87 Grant Greenwood Saskatoon, SK +45 81 86 94 261
88 Keenan Strelau Martensville, SK +47 88 87 88 263
T89 Bill Cannon Prince Albert, SK +49 91 92 82 265
T89 Ryan Rittwage Regina, SK +49 84 88 93 265
91 JP McLane Saskatoon +50 79 92 95 266
92 Zack Riemer Martensville, SK +51 87 93 87 267
T93 Andrew Forsberg Warman, SK +56 89 93 90 272
T93 Jeff Kappes Lloydminster, AB +56 92 88 92 272
95 Josh Lipka Saskatoon, SK +59 92 91 92 275
96 Leevan Covenden Saskatoon, SK +71 97 95 95 287
97 Sarain Lafond Fort Qu’Appelle, SK +75 86 102 103 291
DID NOT FINISH
WD Liam Courtney Saskatoon, SK +8
DQ Eric Nielsen Saskatoon, SK +6
POS
PLAYER
TOTAL
THRU
TODAY
R1
R2
R3
R4
STROKES

 

Brooklin Fry sweeps provincials

 

Shell Lake’s Brooklin Fry is a back-to-back champion as well except the 15-year old’s wins came within two weeks.

Last week in Swift Current Fry won the Saskatchewan junior girl’s championship. On Thursday Fry came from two shots down to win the provincial amateur women’s title as well in Warman.

“It feel really awesome, it’s really cool to do that,” she said of wining the amateur event.

Trailing defending champion Kathy Ziglo going into the third and final round Fry birdied the opening two holes and cruised to a 1-over 73. She ended up taking the event by six strokes over Ziglo who finished at plus-13.

Autumn Neiszner (Regina) and Ella Kozak (Yorkton) tied for third overall at 17-over par.

1
Arrow Up

1

Brooklin Fry Shell Lake, SK +7 F +1 78 72 73 223
2
Arrow Down

1

Kathy Ziglo Saskatoon, SK +13 F +9 76 72 81 229
T3 Autumn Neiszner Regina, SK +17 F +5 78 78 77 233
T3
Arrow Up

1

Ella Kozak Yorkton, SK +17 F +2 76 83 74 233
5 Sarah Grieve Saskatoon, SK +24 F +7 78 83 79 240
6 Alexandra Schmidt Regina, SK +28 F +6 80 86 78 244
7
Arrow Up

1

Holly Knudsen Chaplin, SK +33 F +7 87 83 79 249
8
Arrow Down

1

Lauren Fox Creighton, SK +34 F +11 85 82 83 250
T9
Arrow Up

1

Symone Ripley Saskatoon, SK +68 F +19 101 92 91 284
T9 Veronika Duchscherer Nipawin, SK +68 F +21 92 99 93 284
11
Arrow Up

1

Maureen Bowerman Saskatoon, SK +71 F +18 98 99 90 287
12
Arrow Down

2

Heather Torrie Saskatoon, SK +72 F +23 95 98 95 288
DID NOT FINISH
WD Carrie Verishagen Saskatoon, SK +45