×

Time is Now to Register For Provincial Amateur Golf Championships This Year

By Les Lazaruk Apr 15, 2024 | 3:06 PM

Golf Saskatchewan has opened up registrations for the various 2024 provincial amateur championships.

Those include the women’s and men’s amateurs as well as the Junior and Senior events. Following are the registration details from the Golf Saskatchewan website…..

2024 JUNIOR WOMEN’S

DATES | July 3 – 5 *Practice round – July 2

HOST COMMUNITY | Yorkton

HOST COURSE | Deer Park Municipal Golf Course

AGE CATEGORIES | Under-19, Under-17, Under-15, & Under-13

COST | Junior-Junior – $126 U17 – $246.75 – U19 – $260.85 (Taxes included)

REGISTRATION | Opens April 15

2024 JUNIOR MEN’S

DATES | July 3 – 5 *Practice round – July 2

HOST COMMUNITY | Yorkton

HOST COURSE | Deer Park Municipal Golf Course

AGE CATEGORIES | Under-19, Under-17, Under-15, & Under-13

COST | Junior-Junior – $126 U17 – $246.75 – U19 – $260.85 (Taxes included)

REGISTRATION | Opens April 15

2024 AMATEUR WOMEN’S

DATES | July 9 – 11 *Practice round – July 8

HOST COMMUNITY | Regina

HOST COURSE | Royal Regina Golf Club

COST | Under-17 – $273 – Amateurs/Mid-Amateurs – $288.60 Both – $344.10 (Taxes included)

REGISTRATION | Opens April 15

2024 MID-AMATEUR WOMEN’S

DATES | July 9 – 11 *Practice round – July 8

HOST COMMUNITY | Regina

HOST COURSE | Royal Regina Golf Club

COST | Mid-Amateur – $288.60 Both (Amateur/Mid-Amateur) – $344.10 (Taxes included)

REGISTRATION | Opens April 15

AMATEUR MEN’S

DATES | July 9 – 12 *Practice round – July 8

HOST COMMUNITY | Regina

HOST COURSE | Royal Regina Golf Club

COST | Amateur – $288.60 Both (Amateur/Mid-Amateur) – $344.10 (Taxes included)

REGISTRATION | Opens April 15

2024 MID-AMATEUR MEN’S

DATES | July 9 – 11 *Practice round – July 8

HOST COMMUNITY | Regina

HOST COURSE | Royal Regina Golf Club

COST | Mid-Amateur – $288.60 Both – $344.10 (Taxes included)

REGISTRATION | Opens April 15

SENIOR WOMEN’S

DATES | July 23 – 25 *Practice round – July 22

HOST COMMUNITY | Nipawin

HOST COURSE | Evergreen Golf Course

COST | $288.60 (Taxes included)

REGISTRATION | Opens April 15

SENIOR MEN’S

DATES | July 23 – 25 *Practice round – July 22

HOST COMMUNITY | Nipawin

HOST COURSE | Evergreen Golf Course

COST | Seniors – $288.60 Mid-Masters – $288.60 Both – $344.10 (Taxes included)

REGISTRATION | Opens April 15

MID-MASTERS MEN’S

DATES | July 23 – 25 *Practice round – July 22

HOST COMMUNITY | Nipawin

HOST COURSE | Evergreen Golf Course

COST | Seniors – $288.60 Mid-Masters – $288.60 Both – $344.10 (Taxes included)

REGISTRATION | Opens April 15

WOMEN’S 4-BALL (ROSEBOWL)

DATES | Aug. 14 – 15 *Practice round – Aug. 13

HOST COMMUNITY | Elbow

HOST COURSE | Harbor Golf & RV Park

COST | $388.50 (Taxes included)

REGISTRATION | Opens April 15

MIXED

DATES | Aug. 24 – 25 *Practice round – Aug. 23

HOST COMMUNITY | Kenosee Lake

HOST COURSE | Golf Kenosee

COST | $388.50 (Taxes included)

REGISTRATION | Opens April 15

CHAMPIONS CUP

DATES | Sept. 21 *Practice round – Sept. 20

HOST COMMUNITY | Moose Jaw

HOST COURSE | Hillcrest Golf Club

COST | $111 (Taxes included)

REGISTRATION | Details will be made available later in the 2024 season